This ven diagram shows the intersection of all the sources that have been used in this website.
| No. | Website | Source Type | Info |
|---|---|---|---|
| 1 | Ransomwhere | Open Threat Intelligence Platform | Ransomwhere is the open, crowdsourced ransomware payment tracker. Browse and download ransomware payment data or help build our dataset by reporting ransomware demands you have received. |
| 2 | Traceer | Open Threat Intelligence Platform | Traceer AML / KYT Compliance is a powerful Bitcoin verification tool for business. In-depth real-time bitcoin verification of compliance with anti-money laundering legislation. A flexible approach that meets the needs of crypto companies, financial institutions and investigators. |
| 3 | Alienvault | Open Threat Intelligence Platform | The World’s First Truly Open Threat Intelligence Community |
| 4 | Crypto Scam DB | Open Threat Intelligence Platform | CryptoScamDB's is open-source dataset tracks malicious URLs and their associated addresses to make this entire ecosystem safer for you. It is designed to keep track of malicious URLs and their associated addresses that have the intent of deceiving people for financial gains. |
| 5 | Security Boulevard | Open Threat Intelligence Platform | Security Boulevard is a division of Techstrong Group, Inc., producers of leading technology communities like DevOps.com, Container Journal and Techstrong TV. Security Boulevard’s mission is to serve the security and related communities by providing a single destination for information, education and discourse on the leading topics and issues facing the security, as well as the larger IT community today. |
| 6 | Chainabuse | Open Threat Intelligence Platform | Chainabuse is an industry-led initiative, backed by leading crypto businesses, protocols, and foundations with an interest in making crypto safe and trusted for the next billion users |
| 7 | Kaggle | Paper Dataset | This is dataset is from the paper: Akcora, C.G., Li, Y., Gel, Y.R. and Kantarcioglu, M., 2019. BitcoinHeist: Topological Data Analysis for Ransomware Detection on the Bitcoin Blockchain. IJCAI-PRICAI 2020. |
| 8 | Behas | Researcher | Bernhard Haslhofer (Behas) is faculty member at the Complexity Science Hub Vienna, where I lead the Cryptofinance research group. Additionally, I am also one of the co-founders of Iknaio Cryptoasset Analytics GmbH and a court-certified expert in IT and cryptoasset forensics. |
| 9 | Ether Scam DB | Crowd Source Dataset | An open-source database to keep track of all the current ethereum scams |
| 10 | Sophos Lab | Open Threat Intelligence Platform | Powered by threat intelligence, AI and machine learning from SophosLabs and SophosAI, Sophos delivers a broad portfolio of advanced products and services to secure users, networks and endpoints against ransomware, malware, exploits, phishing and the wide range of other cyberattacks. Sophos provides a single integrated cloud-based management console, Sophos Central – the centerpiece of an adaptive cybersecurity ecosystem that features a centralized data lake that leverages a rich set of open APIs available to customers, partners, developers, and other cybersecurity vendors. Sophos sells its products and services through reseller partners and managed service providers (MSPs) worldwide. |
| 11 | Theresa | Paper Dataset | This is a dataset from a the paper: Bitcoin as a payment method for ransomware attacks has gained popularity in the past years. |
| 12 | Killing The Bear | Open Threat Intelligence Platform | BloodCoin is repo that allows users to collect crypto wallet addresses (mainly BTC) from ransom notes. These addresses are from real and recent attacks on services like ELK, MongoDB, and other unsecured resources, allowing researchers to be aware of the latest movements and protect themselves from future attacks. BloodCoin also collects email addresses associated with ransom notes, as well as metadata such as countries, continents, services, versions and ports. Events are grouped so track data along days its possible. |
| 13 | Ransomlook | Open Threat Intelligence Platform | RansomLook is an open-source project aimed at assisting users in tracking ransomware-related posts and activities across various sites, forums, and Telegram channels. |
| 14 | OFAC sanctions lists | U.S. Sanction Dataset | Ofac is the Office of Foreign Assets Control administers and enforces economic sanctions programs primarily against countries and groups of individuals, such as terrorists and narcotics traffickers. The sanctions can be either comprehensive or selective, using the blocking of assets and trade restrictions to accomplish foreign policy and national security goals. |
| 15 | Cryptocurrency Exchange Scams | Paper Dataset | This dataset is from the paper Characterizing Cryptocurrency Exchange Scams |
| 16 | Irvine | Paper Dataset | BitcoinHeistRansomwareAddressDataset. (2020). UCI Machine Learning Repository. https://doi.org/10.24432/C5BG8V. |
| 17 | Forth | Research Institute | The Foundation for Research & Technology – Hellas (FORTH) and contains all the wallets that we have handpick based on reports and articles |
| 18 | Double And Nothing | Paper Dataset | This is a dataset from the paper: Double and Nothing: Understanding and Detecting Cryptocurrency Giveaway Scams. |
| 19 | MatteoRomiti | Paper Dataset | This is a dataset from the paper:Spams meet Cryptocurrencies: Sextortion in the Bitcoin Ecosystem |
| 20 | Economic Significance of Ransomware Campaigns | Paper Dataset | This is a dataset from the paper:On the Economic Significance of Ransomware Campaigns: A Bitcoin Transactions Perspective |
| 21 | Massimo Bartoletti | Paper Dataset | This is a dataset from the paper: Data mining for detecting Bitcoin Ponzi schemes |
This site gathers data from reports of cryptocurrency wallets involved in illegal activities and analyzes the information of their transactions to estimate the amount of funds in circulation associated with illegal activities.
Developers : Ioannis Arakas, Alexandros Karagiannis
Institute:Foundation for Research and
Technology - Hellas (FORTH) Institute of Computer Science
Tel.: +30
2810 391600
Fax: +30 2810 391601
Email: ics@ics.forth.gr